publications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| publications [2026/03/30 11:41] – [2025] potthast | publications [2026/04/01 07:54] (current) – potthast | ||
|---|---|---|---|
| Line 74: | Line 74: | ||
| * Gian Luca Buono, Stefanie Hollborn, Roland Potthast, Jörg Schäfer, Martin Simon, Learning Data-driven Surrogate and Correction Models for Satellite Observations in Numerical Weather Prediction, submitted [[https:// | * Gian Luca Buono, Stefanie Hollborn, Roland Potthast, Jörg Schäfer, Martin Simon, Learning Data-driven Surrogate and Correction Models for Satellite Observations in Numerical Weather Prediction, submitted [[https:// | ||
| - | * Angelo Campanale, Alija Bevrnja, Mario Raffa, Roland Potthast, Paola Mercogliano, | + | * Angelo Campanale, Alija Bevrnja, Mario Raffa, Roland Potthast, Paola Mercogliano, |
| ==== 2025 ==== | ==== 2025 ==== | ||
publications.1774863708.txt.gz · Last modified: by potthast
