publications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| publications [2026/04/22 07:18] – [2026] potthast | publications [2026/07/10 11:54] (current) – [2025] potthast | ||
|---|---|---|---|
| Line 72: | Line 72: | ||
| ==== 2026 ==== | ==== 2026 ==== | ||
| - | * McTaggart-Cowan, | + | |
| - | Casati, B., Chen, J.-H., Hudson, D., Ujiie, M., Amir Aziz, N., Bonavita, M., | + | |
| - | Ben Bouallègue, | + | |
| - | Fadeev, R., Fuentes, M., Garcia-Franco, | + | |
| - | WP-MIP: An artificial intelligence, | + | |
| * Gian Luca Buono, Stefanie Hollborn, Roland Potthast, Jörg Schäfer, Martin Simon, Learning Data-driven Surrogate and Correction Models for Satellite Observations in Numerical Weather Prediction, submitted [[https:// | * Gian Luca Buono, Stefanie Hollborn, Roland Potthast, Jörg Schäfer, Martin Simon, Learning Data-driven Surrogate and Correction Models for Satellite Observations in Numerical Weather Prediction, submitted [[https:// | ||
| - | * Angelo | + | * Campanale, |
| ==== 2025 ==== | ==== 2025 ==== | ||
| + | |||
| + | * Valmassoi, A., Anlauf, H., Becker, A., Keller, J. D., Krebber, S., Zängl, G., Potthast, R., Cress, A., Fundel, F., Hanisch, T., Lange, M., Steinert, T., & Kaspar, F. (2025). ICON-DREAM: ICON-Dual resolution Reanalysis for Emulators, Applications and Monitoring: The ICON-Dual resolution reanalysis (Version 1.0) [Dataset]. Deutscher Wetterdienst. https:// | ||
| * Klaus Vobig, Roland Potthast, and Klaus Stephan: On process-oriented conditional targeted covariance inflation (TCI) for 3D-volume radar data assimilation, | * Klaus Vobig, Roland Potthast, and Klaus Stephan: On process-oriented conditional targeted covariance inflation (TCI) for 3D-volume radar data assimilation, | ||
publications.1776835139.txt.gz · Last modified: by potthast
