publications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| publications [2026/04/22 07:23] – [2026] potthast | publications [2026/07/10 11:54] (current) – [2025] potthast | ||
|---|---|---|---|
| Line 71: | Line 71: | ||
| ==== 2026 ==== | ==== 2026 ==== | ||
| + | |||
| + | * Schühl, L., Schomburg, A., Deppisch, T., Scheck, L., Schraff, C., Köpken‑Watts, | ||
| * McTaggart-Cowan, | * McTaggart-Cowan, | ||
| Line 79: | Line 81: | ||
| ==== 2025 ==== | ==== 2025 ==== | ||
| + | |||
| + | * Valmassoi, A., Anlauf, H., Becker, A., Keller, J. D., Krebber, S., Zängl, G., Potthast, R., Cress, A., Fundel, F., Hanisch, T., Lange, M., Steinert, T., & Kaspar, F. (2025). ICON-DREAM: ICON-Dual resolution Reanalysis for Emulators, Applications and Monitoring: The ICON-Dual resolution reanalysis (Version 1.0) [Dataset]. Deutscher Wetterdienst. https:// | ||
| * Klaus Vobig, Roland Potthast, and Klaus Stephan: On process-oriented conditional targeted covariance inflation (TCI) for 3D-volume radar data assimilation, | * Klaus Vobig, Roland Potthast, and Klaus Stephan: On process-oriented conditional targeted covariance inflation (TCI) for 3D-volume radar data assimilation, | ||
publications.1776835432.txt.gz · Last modified: by potthast
